The GeForce GTX series represents the latest in GPU technologies from NVIDIA. These cards feature ground breaking, advanced features such as NVIDIA TXAA, Adaptive Vertical Sync, Frame Rate Target, 3D Vision Surround, PCI Express 3.0 and more!
EVGA expands upon these great technologies and innovates with a few tricks up our sleeves as well. To better understand the differences that we put into each product in the EVGA lineup, we have compiled the following chart to better illustrate exactly what you get in each version!*
You can also refer to this Comparison Guide to give you a basic rundown of the different EVGA categories.
GEFORCE GTX TITAN
Base/Boost | Power Phases | Power Input | Cooling | Overclocking | |
---|---|---|---|---|---|
EVGA GeForce GTX TITAN | 837/876MHz | 6 | 6+8pin | Reference | Better |
EVGA GeForce GTX TITAN SC | 876/928MHz | 6 | 6+8pin | Reference | Better |
EVGA GeForce GTX TITAN SC Signature | 876/928MHz | 6 | 6+8pin | Reference | Better |
GEFORCE GTX 780
Base/Boost | Power Phases | Power Input | Cooling | Overclocking | |
---|---|---|---|---|---|
EVGA GeForce GTX 780 w/ EVGA Cooler | 863/902MHz | 6 | 6+8pin | EVGA | Good |
EVGA GeForce GTX 780 w/ NVIDIA Cooler | 863/902MHz | 6 | 6+8pin | NVIDIA | Good |
EVGA GeForce GTX 780 w/ ACX | 863/902MHz | 6 | 6+8pin | ACX | Better |
EVGA GeForce GTX 780 SC w/ NVIDIA Cooler | 941/993MHz | 6 | 6+8pin | NVIDIA | Good |
EVGA GeForce GTX 780 SC w/ EVGA ACX | 967/1020MHz | 6 | 6+8pin | ACX | Better |
EVGA GeForce GTX 780 FTW w/ EVGA ACX | TBD | 8 | 6+8pin | ACX | Better |
EVGA GeForce GTX 780 Classified | TBD | 14 | 6+8pin | ACX | Best |
GEFORCE GTX 770
Base/Boost | Power Phases | Power Input | Cooling | Overclocking | |
---|---|---|---|---|---|
EVGA GeForce GTX 770 w/ EVGA Cooler | 1046/1085MHz | 6 | 6+8pin | EVGA | Good |
EVGA GeForce GTX 770 w/ ACX | 1046/1085MHz | 6 | 6+8pin | ACX | Good |
EVGA GeForce GTX 770 SC w/ EVGA Cooler | 1085/1137MHz | 6 | 6+8pin | EVGA | Better |
EVGA GeForce GTX 770 SC w/ EVGA ACX | 1111/1163MHz | 6 | 6+8pin | ACX | Best |
GEFORCE GTX 760
Base/Boost | Power Phases | Power Input | Cooling | Overclocking | |
---|---|---|---|---|---|
EVGA GeForce GTX 760 | 980/1033MHz | 4 | 6+6pin | EVGA | Good |
EVGA GeForce GTX 760 | 980/1033MHz | 5 | 6+8pin | EVGA | Good |
EVGA GeForce GTX 760 4GB | 1046/1085MHz | 4 | 6+8pin | EVGA | Good |
EVGA GeForce GTX 760 SC | 1072/1137MHz | 5 | 6+8pin | EVGA | Good |
EVGA GeForce GTX 760 FTW | 1085/1150MHz | 5 | 6+6pin | EVGA | Good |
EVGA GeForce GTX 760 w/ ACX Cooling | 980/1033MHz | 5 | 6+8pin | ACX | Better |
EVGA GeForce GTX 760 SC w/ ACX Cooling | 1072/1137MHz | 5 | 6+8pin | ACX | Better |
EVGA GeForce GTX 760 4GB FTW w/ ACX Cooling | 1085/1150MHz | 5 | 6+8pin | ACX | Best |
GEFORCE GTX 680
Base/Boost | Power Phases | Power Input | Cooling | Overclocking | |
---|---|---|---|---|---|
EVGA GeForce GTX 680 | 1006/1058MHz | 4 | 6+6pin | Reference | Good |
EVGA GeForce GTX 680 SC | 1056/1124MHz | 4 | 6+6pin | Reference | Good |
EVGA GeForce GTX 680 SC Signature 2 | Varies | 5 | 6+8pin | Dual Fan | Better |
EVGA GeForce GTX 680 FTW | 1084/1150MHz | 8 | 6+8pin | Premium | Better |
EVGA GeForce GTX 680 Classified | 1111/1176MHz | 14 | 8+8pin | Enthusiast | Best |
GEFORCE GTX 670
Base/Boost | Power Phases | Power Input | Cooling | Overclocking | |
---|---|---|---|---|---|
EVGA GeForce GTX 670 | 915/980MHz | 4 | 6+6pin | Reference | Good |
EVGA GeForce GTX 670 SC | 967/1046MHz | 4 | 6+6pin | Reference | Good |
EVGA GeForce GTX 670 FTW Signature 2 | Varies | 4 | 6+6pin | Dual Fan | Best |
EVGA GeForce GTX 670 FTW | 1006/1084MHz | 4 | 6+6pin | Enthusiast | Best |
GEFORCE GTX 660 Ti
Base/Boost | Power Phases | Power Input | Cooling | Overclocking | |
---|---|---|---|---|---|
EVGA GeForce GTX 660 Ti | 915/980MHz | 4 | 6+6pin | Standard | Good |
EVGA GeForce GTX 660 Ti SC | 980/1059MHz | 4 | 6+6pin | Standard | Good |
EVGA GeForce GTX 660 Ti FTW Signature 2 | Varies | 4 | 6+6pin | Dual Fan | Best |
EVGA GeForce GTX 660 Ti FTW | 1046/1124MHz | 4 | 6+6pin | Enthusiast | Best |
GEFORCE GTX 660
Base/Boost | Power Phases | Power Input | Cooling | Overclocking | |
---|---|---|---|---|---|
EVGA GeForce GTX 660 | 980/1033MHz | 4 | 6pin | Standard | Good |
EVGA GeForce GTX 660 SC | 1072/1137MHz | 4 | 6pin | Standard | Good |
EVGA GeForce GTX 660 SC Signature 2 | 1046/1111MHz | 4 | 6pin | Dual Fan | Best |
EVGA GeForce GTX 660 FTW Signature 2 | 1046/1124MHz | 4 | 6+6pin | Dual Fan | Best |
GEFORCE GTX 650 Ti BOOST
Base/Boost | Power Phases | Power Input | Cooling | Overclocking | |
---|---|---|---|---|---|
EVGA GeForce GTX 650 Ti BOOST | 980/1033MHz | 4 | 6pin | Standard | Good |
EVGA GeForce GTX 650 Ti BOOST SC | 1072/1137MHz | 4 | 6pin | Standard | Good |
GEFORCE GTX 650 Ti
Base | Power Phases | Power Input | Cooling | Overclocking | |
---|---|---|---|---|---|
EVGA GeForce GTX 650 Ti | 928MHz | 2 | N/A | Standard | Good |
EVGA GeForce GTX 650 Ti SSC | 1071MHz | 2 | N/A | Standard | Good |